A TIAA Health Savings Account (HSA) administered by HealthEquity makes it easy for you to build savings to cover medical expenses today, tomorrow and in retirement. The TIAA HSA offers a seamless integrated online and mobile HSA experience with your other TIAA accounts. It also provides access to a diversified menu of 26 low cost mutual funds to invest in once your cash balance reaches $1,000 or more.1
NOTICE:
By opening a TIAA HSA, you are agreeing to allow data sharing between HealthEquity and TIAA for purposes of identifying that you are a current TIAA customer so that for your convenience your HSA balance and other HSA information may be shared as a way to view your HSA alongside your other TIAA accounts.
*This card is issued by The Bancorp Bank pursuant to a license from Visa U.S.A. Inc. The Bancorp Bank; Member FDIC.
Fund Names | Ticker Symbol | Share Class | Asset Category | Gross / Net Expense Ratio |
---|---|---|---|---|
BlackRock Capital Appreciation K | BFGBX | Class K | Large Growth | 0.64% / 0.64% |
Nuveen S&P 500 Index Instl | TISPX | Institutional | Large Blend | 0.05% / 0.05% |
Vanguard Windsor II Admiral | VWNAX | Admiral | Large Value | 0.05%/0.05% |
iShares Russell Mid-Cap Index K | BRMKX | Class K | Mid Blend | 0.04%/0.04% |
BlackRock Advantage Small Cap Core K | BDSKX | Class K | Small Blend | 0.51% / 0.45% |
Nuveen Small-Cap Blend Idx Inst | TISBX | Institutional | Small Blend | 0.06% / 0.06% |
Nuveen International Eq Idx Instl | TCIEX | Institutional | Foreign Large Blend | 0.05% / 0.05% |
Vanguard International Growth Adm | VWILX | Admiral | Foreign Large Growth | 0.34% / 0.34% |
Nuveen Emerging Markets Equity Index Instl | TEQLX | Institutional | Div Emerging Mkts | 0.19% / 0.19% |
Nuveen Core Plus Bond Fund | TIBFX | Institutional | Intermediate bond | 0.30% / 0.30% |
Vanguard Interm-Term Bond Index Adm | VBILX | Admiral | Intermediate bond | 0.07% / 0.07% |
Vanguard Short-Term Bond Index Adm | VBIRX | Admiral | Short term bond | 0.07% / 0.07% |
Vanguard Inflation-Protected Secs I | VIPIX | Institutional | Infl protected bond | 0.07% / 0.07% |
Vanguard Materials Index Admiral | VMIAX | Admiral | Nat Resources | 0.18%/0.10% |
Vanguard Ultra-Short Term Bond Index Fund | VUSFX | Admiral | Short term bond | 0.10%/0.10% |
Nuveen Emerging Markets Debt Instl | TEDNX | Institutional | Em Mkts Bond | 0.62% / 0.62% |
Nuveen Real Estate Securities Select Fund | TIREX | Institutional | Real Estate | 0.50% / 0.50% |
Nuveen Lifecycle Index 2025 Instl | TLQIX | Institutional | Target-Date 2025 | 0.18%/0.10% |
Nuveen Lifecycle Index 2030 Instl | TLHIX | Institutional | Target-Date 2030 | 0.18%/0.10% |
Nuveen Lifecycle Index 2035 Instl | TLYIX | Institutional | Target-Date 2035 | 0.17% / 0.10% |
Nuveen Lifecycle Index 2040 Instl | TLZIX | Institutional | Target-Date 2040 | 0.17% / 0.10% |
Nuveen Lifecycle Index 2045 Instl | TLXIX | Institutional | Target-Date 2045 | 0.17% / 0.10% |
Nuveen Lifecycle Index 2050 Instl | TLLIX | Institutional | Target-Date 2050 | 0.18%/0.10% |
Nuveen Lifecycle Index 2055 Instl | TTIIX | Institutional | Target-Date 2055 | 0.18% / 0.10% |
Nuveen Lifecycle Index 2060 Instl | TVIIX | Institutional | Target-Date 2060 | 0.19% / 0.10% |
Nuveen Lifecycle Index 2065 Instl | TFITX | Institutional | Target-Date 2065+ | 0.26%/0.10% |
Nuveen Lifecycle Index Ret Inc Instl | TRILX | Institutional | Allocation–30% to 50% Equity | 0.22% / 0.10% |
Nuveen Large Cap Responsible Equity Fund | TISCX | Institutional | ESG Large Blend | 0.18% / 0.18% |
The following fees apply to your HSA. Your employer, health plan, or insurance company may have arranged to pay the Monthly admin fee and other fees for you, or for discounted fees, while you are associated with them. In these cases, the applicable fees will not be charged to your HSA or may be less than those listed below. However, if you change employers or health plans, you may become directly responsible for these fees.
Service | Fee |
---|---|
Monthly admin fee | $2.00 |
Reimbursement check | $2.00 for paper check. No fee for electronic funds transfer. |
Payment to provider | No fee |
Electronic payment to self | No fee |
Health Account Card1 | 3 free, then $5.00 for each additional or replacement cards. |
Card transaction | No fee. |
Return deposited item | $20.00 per item. |
Stop payment request | $20.00 per item. |
Excess contribution correction | $20.00 per request. |
Account closure | $25.00 |
Electronic statement | No fee. |
Paper statement2 | $1.50 per monthly statement (avoided with electronic statements). |
1 HealthEquity’s Visa® Health Account Card is issued by The Bancorp Bank, Member FDIC, pursuant to a license from Visa U.S.A. Inc.
2 You are automatically set up to receive paper statements and will be charged $1.50 per monthly statement. To avoid this fee, we recommend that you switch your account preference settings to electronic statements. You can do this by logging into the Member Portal and updating your profile, or by calling Member Services.
844.354.0116
1 Investments are subject to risk, including the possible loss of the principal invested, and are not FDIC or NCUA insured, or guaranteed by HealthEquity, Inc. Investing through the HealthEquity investment platform is subject to the terms and conditions of the Health Savings Account Custodial Agreement and any applicable investment supplement. Investing may not be suitable for everyone and before making any investments, review the fund’s prospectus.
2 Accounts must be activated via the HealthEquity website in order to use the mobile app.
HealthEquity does not provide legal, tax or financial advice.
The TIAA Health Savings Account is administered by HealthEquity Inc. TIAA and HealthEquity are not legally affiliated.